INVENTORY MANAGEMENT – EXERCISE 2Create “Inventory and Co.2”. · Create Godowns as Guindy and Pallavaram. · Keep “Rexona” in Guindy and “Lux” in Pallavaram. · Create Group as “Stores”; Category as “Soap”; Item as “Rexona” and “Lux”; UoM as “pcs.” (pieces). · Enter opening stock as follows: Rexona 75 pieces @ Rs.8-00 each; · Lux 50 pieces @ 9-00 each |
DATE | TRANSACTION |
02.04.2000 | Purchased 100 Rexona Soaps at Rs. 7.00 each kept in Guindy |
01.05.2000 | Bought 200 Lux Soaps from Rakhi Agencies on Credit at Rs.8.00 each and kept in Pallavaram |
02.06.2000 | Sales Made: 50 Rexona Soaps at Rs.9.00 each on credit to Shankar Stores |
01.07.2000 | 75 Lux soaps sold at Rs.10.00 each |
02.08.2000 | Bought 75 pieces of Rexona Soaps at Rs.6.90 each |
02.10.2000 | Purchase of 225 Rexona Pcs. At the rate of Rs.6.45 per piece from Super Traders |
01.11.2000 | Sold Rexona pieces as given below: 75 pcs at Rs.9.00each |
01.12.2000 | 175 pcs. Lux bought at Rs.7.85 per piece from Girl Traders on Credit |
02.01.2001 | 65 pieces of Rexona sold at Rs.9.00 each o S.K. Enterprises on credit |
01.02.2001 | Purchased 125 Lux soaps at the rate of Rs.7.90 each |
02.03.2001 | Sale of 60 Lux soaps at Rs.9.15 each for cash |
Find out the Stock Position under each item and compare with your manually prepared statement. |